- PVIFA:
..
The PVFIA works out the present value interest factor. This idea of the current worth from time worth of cash confirms that the worth of a solitary penny that is gotten today is more than the worth that it will be later on. PVIFA helps ascertain the current worth of the annuities to be gotten later on.
The underlying installment procures revenue at the intermittent rate (r) over various installment periods (n). PVIFA is likewise utilized in the recipe to ascertain the current worth of an annuity. When you have the PVIFA factor esteem, you can duplicate it by the intermittent installment add up to track down the current present worth of the Annuity. You can calculate the PVIFA for interest rates from the PVIFA table.
This table works on the ever-changing cycle for financial backers and, by and large, makes it simpler for you to compute the current worth without performing complex estimations. The most widely recognized way of utilizing present worth factor tables is investigated later in this article.
The computation of PVIFA depends on the idea of the time value of money. This thought specifies that money earned today is worth more than money that sometimes got not too far off. The money got today might be contributed and can be utilized to create revenue.
- PVIFA formula
PVIFA = `(1 - (1 + r / 100) ^ -n) / (r / 100)`
Where:-
- r = interest rate per period
- n = number of periods
- Example
Suppose we want to calculate the PVIFA for 12 periods with an interest rate of 10%. Using the above formula:-
- `(1 - (1 + r / 100) ^ -n) / (r / 100)`
- `(1 - (1 + 10 / 100) ^ -12) / (10 / 100)`
- `(1 - (1 + 0.1) ^ -12) / 0.1`
- `(1 - 1.1 ^ -12) / 0.1`
- `(1 - 0.3186) / 0.1`
- `0.6814 / 0.1`
- PVIFA = `6.8137`
PVIFA Table
PVIFA can also be calculated using the table given below. The PVIFA table contains the most well-known upsides of both n and r, which promptly shows the worth of PVIFA. The rate is shown across the top line, while the central section shows the number of periods. It gives a way to retrieve the annuity payments. This table is a beneficial device for contrasting various situations, and variable n and r esteems. The cell in the PVIFA table that compares to the proper line and segment demonstrates the current worth factor. This factor is used as the annuity installment and is used to find the present value. The significant disadvantage of a current worth interest factor table is the need to adjust determined figures, which penances accuracy.
The PVIFA is advantageous when deciding whether to take a single amount installment now or acknowledge an annuity installment later. You can use the assessed paces of return to look at the annuity installments' worth to the precise amount. If the annuity installments are for a foreordained sum traversing a foreordained scope of time, then the PVIFA can be determined.
It is adapted to change dependent on the length of the annuity installments and the speculation vehicle used. Higher loan costs bring about lower net present worth computations. The reason for this is that the worth of $1 today decreases if we expect significant yields. The rebate rate utilized in the current worth premium factor computation approximates the average pace of return for future periods.
PVIFA is a subsidiary pointer that proposes the current worth of the series of incomes that the financial backer gets over the period at a given pace of interest. This loan fee could be the danger-free pace of return or the financing cost with the danger premium for the extra danger identified with the guarantor, the speculation time frame that the financial backer will take, or the return that the backer offers. This factor will determine the current sum if the financial backer has substitute choices. He can ascertain the present worth from that choice rate.
At long last, after looking at the two qualities, the financial backer might pick the choice that offers the better Net Present Benefit. Here Net Present Value contrasts the current worth of the proposed venture and the current money outpouring. Ideally, we must pick the speculation choice that has the greatest NPV.
Period | 0.25% | 0.5% | 0.75% |
---|---|---|---|
1 | 0.9975 | 0.995 | 0.9926 |
2 | 1.9925 | 1.9851 | 1.9777 |
3 | 2.9851 | 2.9702 | 2.9556 |
4 | 3.9751 | 3.9505 | 3.9261 |
5 | 4.9627 | 4.9259 | 4.8894 |
6 | 5.9478 | 5.8964 | 5.8456 |
7 | 6.9305 | 6.8621 | 6.7946 |
8 | 7.9107 | 7.823 | 7.7366 |
9 | 8.8885 | 8.7791 | 8.6716 |
10 | 9.8639 | 9.7304 | 9.5996 |
11 | 10.8368 | 10.677 | 10.5207 |
12 | 11.8073 | 11.6189 | 11.4349 |
13 | 12.7753 | 12.5562 | 12.3423 |
14 | 13.741 | 13.4887 | 13.243 |
15 | 14.7042 | 14.4166 | 14.137 |
16 | 15.665 | 15.3399 | 15.0243 |
17 | 16.6235 | 16.2586 | 15.905 |
18 | 17.5795 | 17.1728 | 16.7792 |
19 | 18.5332 | 18.0824 | 17.6468 |
20 | 19.4845 | 18.9874 | 18.508 |
21 | 20.4334 | 19.888 | 19.3628 |
22 | 21.38 | 20.7841 | 20.2112 |
23 | 22.3241 | 21.6757 | 21.0533 |
24 | 23.266 | 22.5629 | 21.8891 |
25 | 24.2055 | 23.4456 | 22.7188 |
26 | 25.1426 | 24.324 | 23.5422 |
27 | 26.0774 | 25.198 | 24.3595 |
28 | 27.0099 | 26.0677 | 25.1707 |
29 | 27.94 | 26.933 | 25.9759 |
30 | 28.8679 | 27.7941 | 26.7751 |
31 | 29.7934 | 28.6508 | 27.5683 |
32 | 30.7166 | 29.5033 | 28.3557 |
33 | 31.6375 | 30.3515 | 29.1371 |
34 | 32.5561 | 31.1955 | 29.9128 |
35 | 33.4724 | 32.0354 | 30.6827 |
36 | 34.3865 | 32.871 | 31.4468 |
37 | 35.2982 | 33.7025 | 32.2053 |
38 | 36.2077 | 34.5299 | 32.9581 |
39 | 37.1149 | 35.3531 | 33.7053 |
40 | 38.0199 | 36.1722 | 34.4469 |
41 | 38.9226 | 36.9873 | 35.1831 |
42 | 39.823 | 37.7983 | 35.9137 |
43 | 40.7212 | 38.6053 | 36.6389 |
44 | 41.6172 | 39.4082 | 37.3587 |
45 | 42.5109 | 40.2072 | 38.0732 |
46 | 43.4024 | 41.0022 | 38.7823 |
47 | 44.2916 | 41.7932 | 39.4862 |
48 | 45.1787 | 42.5803 | 40.1848 |
49 | 46.0635 | 43.3635 | 40.8782 |
50 | 46.9462 | 44.1428 | 41.5664 |
Period | 1% | 1.5% | 2% |
---|---|---|---|
1 | 0.9901 | 0.9852 | 0.9804 |
2 | 1.9704 | 1.9559 | 1.9416 |
3 | 2.941 | 2.9122 | 2.8839 |
4 | 3.902 | 3.8544 | 3.8077 |
5 | 4.8534 | 4.7826 | 4.7135 |
6 | 5.7955 | 5.6972 | 5.6014 |
7 | 6.7282 | 6.5982 | 6.472 |
8 | 7.6517 | 7.4859 | 7.3255 |
9 | 8.566 | 8.3605 | 8.1622 |
10 | 9.4713 | 9.2222 | 8.9826 |
11 | 10.3676 | 10.0711 | 9.7868 |
12 | 11.2551 | 10.9075 | 10.5753 |
13 | 12.1337 | 11.7315 | 11.3484 |
14 | 13.0037 | 12.5434 | 12.1062 |
15 | 13.8651 | 13.3432 | 12.8493 |
16 | 14.7179 | 14.1313 | 13.5777 |
17 | 15.5623 | 14.9076 | 14.2919 |
18 | 16.3983 | 15.6726 | 14.992 |
19 | 17.226 | 16.4262 | 15.6785 |
20 | 18.0456 | 17.1686 | 16.3514 |
21 | 18.857 | 17.9001 | 17.0112 |
22 | 19.6604 | 18.6208 | 17.658 |
23 | 20.4558 | 19.3309 | 18.2922 |
24 | 21.2434 | 20.0304 | 18.9139 |
25 | 22.0232 | 20.7196 | 19.5235 |
26 | 22.7952 | 21.3986 | 20.121 |
27 | 23.5596 | 22.0676 | 20.7069 |
28 | 24.3164 | 22.7267 | 21.2813 |
29 | 25.0658 | 23.3761 | 21.8444 |
30 | 25.8077 | 24.0158 | 22.3965 |
31 | 26.5423 | 24.6461 | 22.9377 |
32 | 27.2696 | 25.2671 | 23.4683 |
33 | 27.9897 | 25.879 | 23.9886 |
34 | 28.7027 | 26.4817 | 24.4986 |
35 | 29.4086 | 27.0756 | 24.9986 |
36 | 30.1075 | 27.6607 | 25.4888 |
37 | 30.7995 | 28.2371 | 25.9695 |
38 | 31.4847 | 28.8051 | 26.4406 |
39 | 32.163 | 29.3646 | 26.9026 |
40 | 32.8347 | 29.9158 | 27.3555 |
41 | 33.4997 | 30.459 | 27.7995 |
42 | 34.1581 | 30.9941 | 28.2348 |
43 | 34.81 | 31.5212 | 28.6616 |
44 | 35.4555 | 32.0406 | 29.08 |
45 | 36.0945 | 32.5523 | 29.4902 |
46 | 36.7272 | 33.0565 | 29.8923 |
47 | 37.3537 | 33.5532 | 30.2866 |
48 | 37.974 | 34.0426 | 30.6731 |
49 | 38.5881 | 34.5247 | 31.0521 |
50 | 39.1961 | 34.9997 | 31.4236 |
Period | 2.5% | 3% | 3.5% |
---|---|---|---|
1 | 0.9756 | 0.9709 | 0.9662 |
2 | 1.9274 | 1.9135 | 1.8997 |
3 | 2.856 | 2.8286 | 2.8016 |
4 | 3.762 | 3.7171 | 3.6731 |
5 | 4.6458 | 4.5797 | 4.5151 |
6 | 5.5081 | 5.4172 | 5.3286 |
7 | 6.3494 | 6.2303 | 6.1145 |
8 | 7.1701 | 7.0197 | 6.874 |
9 | 7.9709 | 7.7861 | 7.6077 |
10 | 8.7521 | 8.5302 | 8.3166 |
11 | 9.5142 | 9.2526 | 9.0016 |
12 | 10.2578 | 9.954 | 9.6633 |
13 | 10.9832 | 10.635 | 10.3027 |
14 | 11.6909 | 11.2961 | 10.9205 |
15 | 12.3814 | 11.9379 | 11.5174 |
16 | 13.055 | 12.5611 | 12.0941 |
17 | 13.7122 | 13.1661 | 12.6513 |
18 | 14.3534 | 13.7535 | 13.1897 |
19 | 14.9789 | 14.3238 | 13.7098 |
20 | 15.5892 | 14.8775 | 14.2124 |
21 | 16.1845 | 15.415 | 14.698 |
22 | 16.7654 | 15.9369 | 15.1671 |
23 | 17.3321 | 16.4436 | 15.6204 |
24 | 17.885 | 16.9355 | 16.0584 |
25 | 18.4244 | 17.4131 | 16.4815 |
26 | 18.9506 | 17.8768 | 16.8904 |
27 | 19.464 | 18.327 | 17.2854 |
28 | 19.9649 | 18.7641 | 17.667 |
29 | 20.4535 | 19.1885 | 18.0358 |
30 | 20.9303 | 19.6004 | 18.392 |
31 | 21.3954 | 20.0004 | 18.7363 |
32 | 21.8492 | 20.3888 | 19.0689 |
33 | 22.2919 | 20.7658 | 19.3902 |
34 | 22.7238 | 21.1318 | 19.7007 |
35 | 23.1452 | 21.4872 | 20.0007 |
36 | 23.5563 | 21.8323 | 20.2905 |
37 | 23.9573 | 22.1672 | 20.5705 |
38 | 24.3486 | 22.4925 | 20.8411 |
39 | 24.7303 | 22.8082 | 21.1025 |
40 | 25.1028 | 23.1148 | 21.3551 |
41 | 25.4661 | 23.4124 | 21.5991 |
42 | 25.8206 | 23.7014 | 21.8349 |
43 | 26.1664 | 23.9819 | 22.0627 |
44 | 26.5038 | 24.2543 | 22.2828 |
45 | 26.833 | 24.5187 | 22.4955 |
46 | 27.1542 | 24.7754 | 22.7009 |
47 | 27.4675 | 25.0247 | 22.8994 |
48 | 27.7732 | 25.2667 | 23.0912 |
49 | 28.0714 | 25.5017 | 23.2766 |
50 | 28.3623 | 25.7298 | 23.4556 |
Period | 4% | 4.5% | 5% |
---|---|---|---|
1 | 0.9615 | 0.9569 | 0.9524 |
2 | 1.8861 | 1.8727 | 1.8594 |
3 | 2.7751 | 2.749 | 2.7232 |
4 | 3.6299 | 3.5875 | 3.546 |
5 | 4.4518 | 4.39 | 4.3295 |
6 | 5.2421 | 5.1579 | 5.0757 |
7 | 6.0021 | 5.8927 | 5.7864 |
8 | 6.7327 | 6.5959 | 6.4632 |
9 | 7.4353 | 7.2688 | 7.1078 |
10 | 8.1109 | 7.9127 | 7.7217 |
11 | 8.7605 | 8.5289 | 8.3064 |
12 | 9.3851 | 9.1186 | 8.8633 |
13 | 9.9856 | 9.6829 | 9.3936 |
14 | 10.5631 | 10.2228 | 9.8986 |
15 | 11.1184 | 10.7395 | 10.3797 |
16 | 11.6523 | 11.234 | 10.8378 |
17 | 12.1657 | 11.7072 | 11.2741 |
18 | 12.6593 | 12.16 | 11.6896 |
19 | 13.1339 | 12.5933 | 12.0853 |
20 | 13.5903 | 13.0079 | 12.4622 |
21 | 14.0292 | 13.4047 | 12.8212 |
22 | 14.4511 | 13.7844 | 13.163 |
23 | 14.8568 | 14.1478 | 13.4886 |
24 | 15.247 | 14.4955 | 13.7986 |
25 | 15.6221 | 14.8282 | 14.0939 |
26 | 15.9828 | 15.1466 | 14.3752 |
27 | 16.3296 | 15.4513 | 14.643 |
28 | 16.6631 | 15.7429 | 14.8981 |
29 | 16.9837 | 16.0219 | 15.1411 |
30 | 17.292 | 16.2889 | 15.3725 |
31 | 17.5885 | 16.5444 | 15.5928 |
32 | 17.8736 | 16.7889 | 15.8027 |
33 | 18.1476 | 17.0229 | 16.0025 |
34 | 18.4112 | 17.2468 | 16.1929 |
35 | 18.6646 | 17.461 | 16.3742 |
36 | 18.9083 | 17.666 | 16.5469 |
37 | 19.1426 | 17.8622 | 16.7113 |
38 | 19.3679 | 18.05 | 16.8679 |
39 | 19.5845 | 18.2297 | 17.017 |
40 | 19.7928 | 18.4016 | 17.1591 |
41 | 19.9931 | 18.5661 | 17.2944 |
42 | 20.1856 | 18.7235 | 17.4232 |
43 | 20.3708 | 18.8742 | 17.5459 |
44 | 20.5488 | 19.0184 | 17.6628 |
45 | 20.72 | 19.1563 | 17.7741 |
46 | 20.8847 | 19.2884 | 17.8801 |
47 | 21.0429 | 19.4147 | 17.981 |
48 | 21.1951 | 19.5356 | 18.0772 |
49 | 21.3415 | 19.6513 | 18.1687 |
50 | 21.4822 | 19.762 | 18.2559 |
Period | 5.5% | 6% | 6.5% |
---|---|---|---|
1 | 0.9479 | 0.9434 | 0.939 |
2 | 1.8463 | 1.8334 | 1.8206 |
3 | 2.6979 | 2.673 | 2.6485 |
4 | 3.5052 | 3.4651 | 3.4258 |
5 | 4.2703 | 4.2124 | 4.1557 |
6 | 4.9955 | 4.9173 | 4.841 |
7 | 5.683 | 5.5824 | 5.4845 |
8 | 6.3346 | 6.2098 | 6.0888 |
9 | 6.9522 | 6.8017 | 6.6561 |
10 | 7.5376 | 7.3601 | 7.1888 |
11 | 8.0925 | 7.8869 | 7.689 |
12 | 8.6185 | 8.3838 | 8.1587 |
13 | 9.1171 | 8.8527 | 8.5997 |
14 | 9.5896 | 9.295 | 9.0138 |
15 | 10.0376 | 9.7122 | 9.4027 |
16 | 10.4622 | 10.1059 | 9.7678 |
17 | 10.8646 | 10.4773 | 10.1106 |
18 | 11.2461 | 10.8276 | 10.4325 |
19 | 11.6077 | 11.1581 | 10.7347 |
20 | 11.9504 | 11.4699 | 11.0185 |
21 | 12.2752 | 11.7641 | 11.285 |
22 | 12.5832 | 12.0416 | 11.5352 |
23 | 12.875 | 12.3034 | 11.7701 |
24 | 13.1517 | 12.5504 | 11.9907 |
25 | 13.4139 | 12.7834 | 12.1979 |
26 | 13.6625 | 13.0032 | 12.3924 |
27 | 13.8981 | 13.2105 | 12.575 |
28 | 14.1214 | 13.4062 | 12.7465 |
29 | 14.3331 | 13.5907 | 12.9075 |
30 | 14.5337 | 13.7648 | 13.0587 |
31 | 14.7239 | 13.9291 | 13.2006 |
32 | 14.9042 | 14.084 | 13.3339 |
33 | 15.0751 | 14.2302 | 13.4591 |
34 | 15.237 | 14.3681 | 13.5766 |
35 | 15.3906 | 14.4982 | 13.687 |
36 | 15.5361 | 14.621 | 13.7906 |
37 | 15.674 | 14.7368 | 13.8879 |
38 | 15.8047 | 14.846 | 13.9792 |
39 | 15.9287 | 14.9491 | 14.065 |
40 | 16.0461 | 15.0463 | 14.1455 |
41 | 16.1575 | 15.138 | 14.2212 |
42 | 16.263 | 15.2245 | 14.2922 |
43 | 16.363 | 15.3062 | 14.3588 |
44 | 16.4579 | 15.3832 | 14.4214 |
45 | 16.5477 | 15.4558 | 14.4802 |
46 | 16.6329 | 15.5244 | 14.5354 |
47 | 16.7137 | 15.589 | 14.5873 |
48 | 16.7902 | 15.65 | 14.6359 |
49 | 16.8628 | 15.7076 | 14.6816 |
50 | 16.9315 | 15.7619 | 14.7245 |
Period | 7% | 7.5% | 8% |
---|---|---|---|
1 | 0.9346 | 0.9302 | 0.9259 |
2 | 1.808 | 1.7956 | 1.7833 |
3 | 2.6243 | 2.6005 | 2.5771 |
4 | 3.3872 | 3.3493 | 3.3121 |
5 | 4.1002 | 4.0459 | 3.9927 |
6 | 4.7665 | 4.6938 | 4.6229 |
7 | 5.3893 | 5.2966 | 5.2064 |
8 | 5.9713 | 5.8573 | 5.7466 |
9 | 6.5152 | 6.3789 | 6.2469 |
10 | 7.0236 | 6.8641 | 6.7101 |
11 | 7.4987 | 7.3154 | 7.139 |
12 | 7.9427 | 7.7353 | 7.5361 |
13 | 8.3577 | 8.1258 | 7.9038 |
14 | 8.7455 | 8.4892 | 8.2442 |
15 | 9.1079 | 8.8271 | 8.5595 |
16 | 9.4466 | 9.1415 | 8.8514 |
17 | 9.7632 | 9.434 | 9.1216 |
18 | 10.0591 | 9.706 | 9.3719 |
19 | 10.3356 | 9.9591 | 9.6036 |
20 | 10.594 | 10.1945 | 9.8181 |
21 | 10.8355 | 10.4135 | 10.0168 |
22 | 11.0612 | 10.6172 | 10.2007 |
23 | 11.2722 | 10.8067 | 10.3711 |
24 | 11.4693 | 10.983 | 10.5288 |
25 | 11.6536 | 11.1469 | 10.6748 |
26 | 11.8258 | 11.2995 | 10.81 |
27 | 11.9867 | 11.4414 | 10.9352 |
28 | 12.1371 | 11.5734 | 11.0511 |
29 | 12.2777 | 11.6962 | 11.1584 |
30 | 12.409 | 11.8104 | 11.2578 |
31 | 12.5318 | 11.9166 | 11.3498 |
32 | 12.6466 | 12.0155 | 11.435 |
33 | 12.7538 | 12.1074 | 11.5139 |
34 | 12.854 | 12.1929 | 11.5869 |
35 | 12.9477 | 12.2725 | 11.6546 |
36 | 13.0352 | 12.3465 | 11.7172 |
37 | 13.117 | 12.4154 | 11.7752 |
38 | 13.1935 | 12.4794 | 11.8289 |
39 | 13.2649 | 12.539 | 11.8786 |
40 | 13.3317 | 12.5944 | 11.9246 |
41 | 13.3941 | 12.646 | 11.9672 |
42 | 13.4524 | 12.6939 | 12.0067 |
43 | 13.507 | 12.7385 | 12.0432 |
44 | 13.5579 | 12.78 | 12.0771 |
45 | 13.6055 | 12.8186 | 12.1084 |
46 | 13.65 | 12.8545 | 12.1374 |
47 | 13.6916 | 12.8879 | 12.1643 |
48 | 13.7305 | 12.919 | 12.1891 |
49 | 13.7668 | 12.9479 | 12.2122 |
50 | 13.8007 | 12.9748 | 12.2335 |
Period | 8.5% | 9% | 9.5% |
---|---|---|---|
1 | 0.9217 | 0.9174 | 0.9132 |
2 | 1.7711 | 1.7591 | 1.7473 |
3 | 2.554 | 2.5313 | 2.5089 |
4 | 3.2756 | 3.2397 | 3.2045 |
5 | 3.9406 | 3.8897 | 3.8397 |
6 | 4.5536 | 4.4859 | 4.4198 |
7 | 5.1185 | 5.033 | 4.9496 |
8 | 5.6392 | 5.5348 | 5.4334 |
9 | 6.1191 | 5.9952 | 5.8753 |
10 | 6.5613 | 6.4177 | 6.2788 |
11 | 6.969 | 6.8052 | 6.6473 |
12 | 7.3447 | 7.1607 | 6.9838 |
13 | 7.691 | 7.4869 | 7.2912 |
14 | 8.0101 | 7.7862 | 7.5719 |
15 | 8.3042 | 8.0607 | 7.8282 |
16 | 8.5753 | 8.3126 | 8.0623 |
17 | 8.8252 | 8.5436 | 8.276 |
18 | 9.0555 | 8.7556 | 8.4713 |
19 | 9.2677 | 8.9501 | 8.6496 |
20 | 9.4633 | 9.1285 | 8.8124 |
21 | 9.6436 | 9.2922 | 8.9611 |
22 | 9.8098 | 9.4424 | 9.0969 |
23 | 9.9629 | 9.5802 | 9.2209 |
24 | 10.1041 | 9.7066 | 9.3341 |
25 | 10.2342 | 9.8226 | 9.4376 |
26 | 10.3541 | 9.929 | 9.532 |
27 | 10.4646 | 10.0266 | 9.6183 |
28 | 10.5665 | 10.1161 | 9.6971 |
29 | 10.6603 | 10.1983 | 9.769 |
30 | 10.7468 | 10.2737 | 9.8347 |
31 | 10.8266 | 10.3428 | 9.8947 |
32 | 10.9001 | 10.4062 | 9.9495 |
33 | 10.9678 | 10.4644 | 9.9996 |
34 | 11.0302 | 10.5178 | 10.0453 |
35 | 11.0878 | 10.5668 | 10.087 |
36 | 11.1408 | 10.6118 | 10.1251 |
37 | 11.1897 | 10.653 | 10.1599 |
38 | 11.2347 | 10.6908 | 10.1917 |
39 | 11.2763 | 10.7255 | 10.2207 |
40 | 11.3145 | 10.7574 | 10.2472 |
41 | 11.3498 | 10.7866 | 10.2715 |
42 | 11.3823 | 10.8134 | 10.2936 |
43 | 11.4123 | 10.838 | 10.3138 |
44 | 11.4399 | 10.8605 | 10.3322 |
45 | 11.4653 | 10.8812 | 10.349 |
46 | 11.4888 | 10.9002 | 10.3644 |
47 | 11.5104 | 10.9176 | 10.3785 |
48 | 11.5303 | 10.9336 | 10.3913 |
49 | 11.5487 | 10.9482 | 10.403 |
50 | 11.5656 | 10.9617 | 10.4137 |
Period | 10% | 11% | 12% |
---|---|---|---|
1 | 0.9091 | 0.9009 | 0.8929 |
2 | 1.7355 | 1.7125 | 1.6901 |
3 | 2.4869 | 2.4437 | 2.4018 |
4 | 3.1699 | 3.1024 | 3.0373 |
5 | 3.7908 | 3.6959 | 3.6048 |
6 | 4.3553 | 4.2305 | 4.1114 |
7 | 4.8684 | 4.7122 | 4.5638 |
8 | 5.3349 | 5.1461 | 4.9676 |
9 | 5.759 | 5.537 | 5.3282 |
10 | 6.1446 | 5.8892 | 5.6502 |
11 | 6.4951 | 6.2065 | 5.9377 |
12 | 6.8137 | 6.4924 | 6.1944 |
13 | 7.1034 | 6.7499 | 6.4235 |
14 | 7.3667 | 6.9819 | 6.6282 |
15 | 7.6061 | 7.1909 | 6.8109 |
16 | 7.8237 | 7.3792 | 6.974 |
17 | 8.0216 | 7.5488 | 7.1196 |
18 | 8.2014 | 7.7016 | 7.2497 |
19 | 8.3649 | 7.8393 | 7.3658 |
20 | 8.5136 | 7.9633 | 7.4694 |
21 | 8.6487 | 8.0751 | 7.562 |
22 | 8.7715 | 8.1757 | 7.6446 |
23 | 8.8832 | 8.2664 | 7.7184 |
24 | 8.9847 | 8.3481 | 7.7843 |
25 | 9.077 | 8.4217 | 7.8431 |
26 | 9.1609 | 8.4881 | 7.8957 |
27 | 9.2372 | 8.5478 | 7.9426 |
28 | 9.3066 | 8.6016 | 7.9844 |
29 | 9.3696 | 8.6501 | 8.0218 |
30 | 9.4269 | 8.6938 | 8.0552 |
31 | 9.479 | 8.7331 | 8.085 |
32 | 9.5264 | 8.7686 | 8.1116 |
33 | 9.5694 | 8.8005 | 8.1354 |
34 | 9.6086 | 8.8293 | 8.1566 |
35 | 9.6442 | 8.8552 | 8.1755 |
36 | 9.6765 | 8.8786 | 8.1924 |
37 | 9.7059 | 8.8996 | 8.2075 |
38 | 9.7327 | 8.9186 | 8.221 |
39 | 9.757 | 8.9357 | 8.233 |
40 | 9.7791 | 8.9511 | 8.2438 |
41 | 9.7991 | 8.9649 | 8.2534 |
42 | 9.8174 | 8.9774 | 8.2619 |
43 | 9.834 | 8.9886 | 8.2696 |
44 | 9.8491 | 8.9988 | 8.2764 |
45 | 9.8628 | 9.0079 | 8.2825 |
46 | 9.8753 | 9.0161 | 8.288 |
47 | 9.8866 | 9.0235 | 8.2928 |
48 | 9.8969 | 9.0302 | 8.2972 |
49 | 9.9063 | 9.0362 | 8.301 |
50 | 9.9148 | 9.0417 | 8.3045 |
Period | 13% | 14% | 15% |
---|---|---|---|
1 | 0.885 | 0.8772 | 0.8696 |
2 | 1.6681 | 1.6467 | 1.6257 |
3 | 2.3612 | 2.3216 | 2.2832 |
4 | 2.9745 | 2.9137 | 2.855 |
5 | 3.5172 | 3.4331 | 3.3522 |
6 | 3.9975 | 3.8887 | 3.7845 |
7 | 4.4226 | 4.2883 | 4.1604 |
8 | 4.7988 | 4.6389 | 4.4873 |
9 | 5.1317 | 4.9464 | 4.7716 |
10 | 5.4262 | 5.2161 | 5.0188 |
11 | 5.6869 | 5.4527 | 5.2337 |
12 | 5.9176 | 5.6603 | 5.4206 |
13 | 6.1218 | 5.8424 | 5.5831 |
14 | 6.3025 | 6.0021 | 5.7245 |
15 | 6.4624 | 6.1422 | 5.8474 |
16 | 6.6039 | 6.2651 | 5.9542 |
17 | 6.7291 | 6.3729 | 6.0472 |
18 | 6.8399 | 6.4674 | 6.128 |
19 | 6.938 | 6.5504 | 6.1982 |
20 | 7.0248 | 6.6231 | 6.2593 |
21 | 7.1016 | 6.687 | 6.3125 |
22 | 7.1695 | 6.7429 | 6.3587 |
23 | 7.2297 | 6.7921 | 6.3988 |
24 | 7.2829 | 6.8351 | 6.4338 |
25 | 7.33 | 6.8729 | 6.4641 |
26 | 7.3717 | 6.9061 | 6.4906 |
27 | 7.4086 | 6.9352 | 6.5135 |
28 | 7.4412 | 6.9607 | 6.5335 |
29 | 7.4701 | 6.983 | 6.5509 |
30 | 7.4957 | 7.0027 | 6.566 |
31 | 7.5183 | 7.0199 | 6.5791 |
32 | 7.5383 | 7.035 | 6.5905 |
33 | 7.556 | 7.0482 | 6.6005 |
34 | 7.5717 | 7.0599 | 6.6091 |
35 | 7.5856 | 7.07 | 6.6166 |
36 | 7.5979 | 7.079 | 6.6231 |
37 | 7.6087 | 7.0868 | 6.6288 |
38 | 7.6183 | 7.0937 | 6.6338 |
39 | 7.6268 | 7.0997 | 6.638 |
40 | 7.6344 | 7.105 | 6.6418 |
41 | 7.641 | 7.1097 | 6.645 |
42 | 7.6469 | 7.1138 | 6.6478 |
43 | 7.6522 | 7.1173 | 6.6503 |
44 | 7.6568 | 7.1205 | 6.6524 |
45 | 7.6609 | 7.1232 | 6.6543 |
46 | 7.6645 | 7.1256 | 6.6559 |
47 | 7.6677 | 7.1277 | 6.6573 |
48 | 7.6705 | 7.1296 | 6.6585 |
49 | 7.673 | 7.1312 | 6.6596 |
50 | 7.6752 | 7.1327 | 6.6605 |
Period | 16% | 17% | 18% |
---|---|---|---|
1 | 0.8621 | 0.8547 | 0.8475 |
2 | 1.6052 | 1.5852 | 1.5656 |
3 | 2.2459 | 2.2096 | 2.1743 |
4 | 2.7982 | 2.7432 | 2.6901 |
5 | 3.2743 | 3.1993 | 3.1272 |
6 | 3.6847 | 3.5892 | 3.4976 |
7 | 4.0386 | 3.9224 | 3.8115 |
8 | 4.3436 | 4.2072 | 4.0776 |
9 | 4.6065 | 4.4506 | 4.303 |
10 | 4.8332 | 4.6586 | 4.4941 |
11 | 5.0286 | 4.8364 | 4.656 |
12 | 5.1971 | 4.9884 | 4.7932 |
13 | 5.3423 | 5.1183 | 4.9095 |
14 | 5.4675 | 5.2293 | 5.0081 |
15 | 5.5755 | 5.3242 | 5.0916 |
16 | 5.6685 | 5.4053 | 5.1624 |
17 | 5.7487 | 5.4746 | 5.2223 |
18 | 5.8178 | 5.5339 | 5.2732 |
19 | 5.8775 | 5.5845 | 5.3162 |
20 | 5.9288 | 5.6278 | 5.3527 |
21 | 5.9731 | 5.6648 | 5.3837 |
22 | 6.0113 | 5.6964 | 5.4099 |
23 | 6.0442 | 5.7234 | 5.4321 |
24 | 6.0726 | 5.7465 | 5.4509 |
25 | 6.0971 | 5.7662 | 5.4669 |
26 | 6.1182 | 5.7831 | 5.4804 |
27 | 6.1364 | 5.7975 | 5.4919 |
28 | 6.152 | 5.8099 | 5.5016 |
29 | 6.1656 | 5.8204 | 5.5098 |
30 | 6.1772 | 5.8294 | 5.5168 |
31 | 6.1872 | 5.8371 | 5.5227 |
32 | 6.1959 | 5.8437 | 5.5277 |
33 | 6.2034 | 5.8493 | 5.532 |
34 | 6.2098 | 5.8541 | 5.5356 |
35 | 6.2153 | 5.8582 | 5.5386 |
36 | 6.2201 | 5.8617 | 5.5412 |
37 | 6.2242 | 5.8647 | 5.5434 |
38 | 6.2278 | 5.8673 | 5.5452 |
39 | 6.2309 | 5.8695 | 5.5468 |
40 | 6.2335 | 5.8713 | 5.5482 |
41 | 6.2358 | 5.8729 | 5.5493 |
42 | 6.2377 | 5.8743 | 5.5502 |
43 | 6.2394 | 5.8755 | 5.551 |
