PVIF Calculator is an online tool used to calculate PVIF or Present Value Interest Factor of a single dollar, rupee, etc. PVIF is used to determine the future discounted rate of a selected value as well as the current value of a particular series for a set number of periods. Checkout the PV Table below which shows PVIFs for rates from 0.25% to 20% and periods from 1 to 50.
- PVIF:
..
- What does PVIF mean?
- This present value factor provides a simple evaluation to determine the present value dollar amount of a sum of money to be received in future.
- Formula
PVIF = `1 / (1 + r / 100) ^ n`
Where:-
- r = interest rate per period
- n = number of period
- Example
Suppose we want to calculate the PVIF for 12 periods with an interest rate of 10%. Using the above formula:-
- `1 / (1 + r / 100) ^ n`
- `1 / (1 + 10 / 100) ^ 12`
- `1 / (1 + 0.1) ^ 12`
- `1 / 1.1 ^ 12`
- `0.9091 ^ 12`
- PVIF = `0.3186`
PVIF Table
PVIF can also be calculated using the present value table given below:-
Period | 0.25% | 0.5% | 0.75% | 1% |
---|---|---|---|---|
1 | 0.9975 | 0.995 | 0.9926 | 0.9901 |
2 | 0.995 | 0.9901 | 0.9852 | 0.9803 |
3 | 0.9925 | 0.9851 | 0.9778 | 0.9706 |
4 | 0.9901 | 0.9802 | 0.9706 | 0.961 |
5 | 0.9876 | 0.9754 | 0.9633 | 0.9515 |
6 | 0.9851 | 0.9705 | 0.9562 | 0.942 |
7 | 0.9827 | 0.9657 | 0.949 | 0.9327 |
8 | 0.9802 | 0.9609 | 0.942 | 0.9235 |
9 | 0.9778 | 0.9561 | 0.935 | 0.9143 |
10 | 0.9753 | 0.9513 | 0.928 | 0.9053 |
11 | 0.9729 | 0.9466 | 0.9211 | 0.8963 |
12 | 0.9705 | 0.9419 | 0.9142 | 0.8874 |
13 | 0.9681 | 0.9372 | 0.9074 | 0.8787 |
14 | 0.9656 | 0.9326 | 0.9007 | 0.87 |
15 | 0.9632 | 0.9279 | 0.894 | 0.8613 |
16 | 0.9608 | 0.9233 | 0.8873 | 0.8528 |
17 | 0.9584 | 0.9187 | 0.8807 | 0.8444 |
18 | 0.9561 | 0.9141 | 0.8742 | 0.836 |
19 | 0.9537 | 0.9096 | 0.8676 | 0.8277 |
20 | 0.9513 | 0.9051 | 0.8612 | 0.8195 |
21 | 0.9489 | 0.9006 | 0.8548 | 0.8114 |
22 | 0.9466 | 0.8961 | 0.8484 | 0.8034 |
23 | 0.9442 | 0.8916 | 0.8421 | 0.7954 |
24 | 0.9418 | 0.8872 | 0.8358 | 0.7876 |
25 | 0.9395 | 0.8828 | 0.8296 | 0.7798 |
26 | 0.9371 | 0.8784 | 0.8234 | 0.772 |
27 | 0.9348 | 0.874 | 0.8173 | 0.7644 |
28 | 0.9325 | 0.8697 | 0.8112 | 0.7568 |
29 | 0.9301 | 0.8653 | 0.8052 | 0.7493 |
30 | 0.9278 | 0.861 | 0.7992 | 0.7419 |
31 | 0.9255 | 0.8567 | 0.7932 | 0.7346 |
32 | 0.9232 | 0.8525 | 0.7873 | 0.7273 |
33 | 0.9209 | 0.8482 | 0.7815 | 0.7201 |
34 | 0.9186 | 0.844 | 0.7757 | 0.713 |
35 | 0.9163 | 0.8398 | 0.7699 | 0.7059 |
36 | 0.914 | 0.8356 | 0.7641 | 0.6989 |
37 | 0.9118 | 0.8315 | 0.7585 | 0.692 |
38 | 0.9095 | 0.8274 | 0.7528 | 0.6852 |
39 | 0.9072 | 0.8232 | 0.7472 | 0.6784 |
40 | 0.905 | 0.8191 | 0.7416 | 0.6717 |
41 | 0.9027 | 0.8151 | 0.7361 | 0.665 |
42 | 0.9004 | 0.811 | 0.7306 | 0.6584 |
43 | 0.8982 | 0.807 | 0.7252 | 0.6519 |
44 | 0.896 | 0.803 | 0.7198 | 0.6454 |
45 | 0.8937 | 0.799 | 0.7145 | 0.6391 |
46 | 0.8915 | 0.795 | 0.7091 | 0.6327 |
47 | 0.8893 | 0.791 | 0.7039 | 0.6265 |
48 | 0.8871 | 0.7871 | 0.6986 | 0.6203 |
49 | 0.8848 | 0.7832 | 0.6934 | 0.6141 |
50 | 0.8826 | 0.7793 | 0.6883 | 0.608 |
Period | 1.5% | 2% | 2.5% | 3% |
---|---|---|---|---|
1 | 0.9852 | 0.9804 | 0.9756 | 0.9709 |
2 | 0.9707 | 0.9612 | 0.9518 | 0.9426 |
3 | 0.9563 | 0.9423 | 0.9286 | 0.9151 |
4 | 0.9422 | 0.9238 | 0.906 | 0.8885 |
5 | 0.9283 | 0.9057 | 0.8839 | 0.8626 |
6 | 0.9145 | 0.888 | 0.8623 | 0.8375 |
7 | 0.901 | 0.8706 | 0.8413 | 0.8131 |
8 | 0.8877 | 0.8535 | 0.8207 | 0.7894 |
9 | 0.8746 | 0.8368 | 0.8007 | 0.7664 |
10 | 0.8617 | 0.8203 | 0.7812 | 0.7441 |
11 | 0.8489 | 0.8043 | 0.7621 | 0.7224 |
12 | 0.8364 | 0.7885 | 0.7436 | 0.7014 |
13 | 0.824 | 0.773 | 0.7254 | 0.681 |
14 | 0.8118 | 0.7579 | 0.7077 | 0.6611 |
15 | 0.7999 | 0.743 | 0.6905 | 0.6419 |
16 | 0.788 | 0.7284 | 0.6736 | 0.6232 |
17 | 0.7764 | 0.7142 | 0.6572 | 0.605 |
18 | 0.7649 | 0.7002 | 0.6412 | 0.5874 |
19 | 0.7536 | 0.6864 | 0.6255 | 0.5703 |
20 | 0.7425 | 0.673 | 0.6103 | 0.5537 |
21 | 0.7315 | 0.6598 | 0.5954 | 0.5375 |
22 | 0.7207 | 0.6468 | 0.5809 | 0.5219 |
23 | 0.71 | 0.6342 | 0.5667 | 0.5067 |
24 | 0.6995 | 0.6217 | 0.5529 | 0.4919 |
25 | 0.6892 | 0.6095 | 0.5394 | 0.4776 |
26 | 0.679 | 0.5976 | 0.5262 | 0.4637 |
27 | 0.669 | 0.5859 | 0.5134 | 0.4502 |
28 | 0.6591 | 0.5744 | 0.5009 | 0.4371 |
29 | 0.6494 | 0.5631 | 0.4887 | 0.4243 |
30 | 0.6398 | 0.5521 | 0.4767 | 0.412 |
31 | 0.6303 | 0.5412 | 0.4651 | 0.4 |
32 | 0.621 | 0.5306 | 0.4538 | 0.3883 |
33 | 0.6118 | 0.5202 | 0.4427 | 0.377 |
34 | 0.6028 | 0.51 | 0.4319 | 0.366 |
35 | 0.5939 | 0.5 | 0.4214 | 0.3554 |
36 | 0.5851 | 0.4902 | 0.4111 | 0.345 |
37 | 0.5764 | 0.4806 | 0.4011 | 0.335 |
38 | 0.5679 | 0.4712 | 0.3913 | 0.3252 |
39 | 0.5595 | 0.4619 | 0.3817 | 0.3158 |
40 | 0.5513 | 0.4529 | 0.3724 | 0.3066 |
41 | 0.5431 | 0.444 | 0.3633 | 0.2976 |
42 | 0.5351 | 0.4353 | 0.3545 | 0.289 |
43 | 0.5272 | 0.4268 | 0.3458 | 0.2805 |
44 | 0.5194 | 0.4184 | 0.3374 | 0.2724 |
45 | 0.5117 | 0.4102 | 0.3292 | 0.2644 |
46 | 0.5042 | 0.4022 | 0.3211 | 0.2567 |
47 | 0.4967 | 0.3943 | 0.3133 | 0.2493 |
48 | 0.4894 | 0.3865 | 0.3057 | 0.242 |
49 | 0.4821 | 0.379 | 0.2982 | 0.235 |
50 | 0.475 | 0.3715 | 0.2909 | 0.2281 |
Period | 3.5% | 4% | 4.5% | 5% |
---|---|---|---|---|
1 | 0.9662 | 0.9615 | 0.9569 | 0.9524 |
2 | 0.9335 | 0.9246 | 0.9157 | 0.907 |
3 | 0.9019 | 0.889 | 0.8763 | 0.8638 |
4 | 0.8714 | 0.8548 | 0.8386 | 0.8227 |
5 | 0.842 | 0.8219 | 0.8025 | 0.7835 |
6 | 0.8135 | 0.7903 | 0.7679 | 0.7462 |
7 | 0.786 | 0.7599 | 0.7348 | 0.7107 |
8 | 0.7594 | 0.7307 | 0.7032 | 0.6768 |
9 | 0.7337 | 0.7026 | 0.6729 | 0.6446 |
10 | 0.7089 | 0.6756 | 0.6439 | 0.6139 |
11 | 0.6849 | 0.6496 | 0.6162 | 0.5847 |
12 | 0.6618 | 0.6246 | 0.5897 | 0.5568 |
13 | 0.6394 | 0.6006 | 0.5643 | 0.5303 |
14 | 0.6178 | 0.5775 | 0.54 | 0.5051 |
15 | 0.5969 | 0.5553 | 0.5167 | 0.481 |
16 | 0.5767 | 0.5339 | 0.4945 | 0.4581 |
17 | 0.5572 | 0.5134 | 0.4732 | 0.4363 |
18 | 0.5384 | 0.4936 | 0.4528 | 0.4155 |
19 | 0.5202 | 0.4746 | 0.4333 | 0.3957 |
20 | 0.5026 | 0.4564 | 0.4146 | 0.3769 |
21 | 0.4856 | 0.4388 | 0.3968 | 0.3589 |
22 | 0.4692 | 0.422 | 0.3797 | 0.3418 |
23 | 0.4533 | 0.4057 | 0.3634 | 0.3256 |
24 | 0.438 | 0.3901 | 0.3477 | 0.3101 |
25 | 0.4231 | 0.3751 | 0.3327 | 0.2953 |
26 | 0.4088 | 0.3607 | 0.3184 | 0.2812 |
27 | 0.395 | 0.3468 | 0.3047 | 0.2678 |
28 | 0.3817 | 0.3335 | 0.2916 | 0.2551 |
29 | 0.3687 | 0.3207 | 0.279 | 0.2429 |
30 | 0.3563 | 0.3083 | 0.267 | 0.2314 |
31 | 0.3442 | 0.2965 | 0.2555 | 0.2204 |
32 | 0.3326 | 0.2851 | 0.2445 | 0.2099 |
33 | 0.3213 | 0.2741 | 0.234 | 0.1999 |
34 | 0.3105 | 0.2636 | 0.2239 | 0.1904 |
35 | 0.3 | 0.2534 | 0.2143 | 0.1813 |
36 | 0.2898 | 0.2437 | 0.205 | 0.1727 |
37 | 0.28 | 0.2343 | 0.1962 | 0.1644 |
38 | 0.2706 | 0.2253 | 0.1878 | 0.1566 |
39 | 0.2614 | 0.2166 | 0.1797 | 0.1491 |
40 | 0.2526 | 0.2083 | 0.1719 | 0.142 |
41 | 0.244 | 0.2003 | 0.1645 | 0.1353 |
42 | 0.2358 | 0.1926 | 0.1574 | 0.1288 |
43 | 0.2278 | 0.1852 | 0.1507 | 0.1227 |
44 | 0.2201 | 0.178 | 0.1442 | 0.1169 |
45 | 0.2127 | 0.1712 | 0.138 | 0.1113 |
46 | 0.2055 | 0.1646 | 0.132 | 0.106 |
47 | 0.1985 | 0.1583 | 0.1263 | 0.1009 |
48 | 0.1918 | 0.1522 | 0.1209 | 0.0961 |
49 | 0.1853 | 0.1463 | 0.1157 | 0.0916 |
50 | 0.1791 | 0.1407 | 0.1107 | 0.0872 |
Period | 5.5% | 6% | 6.5% | 7% |
---|---|---|---|---|
1 | 0.9479 | 0.9434 | 0.939 | 0.9346 |
2 | 0.8985 | 0.89 | 0.8817 | 0.8734 |
3 | 0.8516 | 0.8396 | 0.8278 | 0.8163 |
4 | 0.8072 | 0.7921 | 0.7773 | 0.7629 |
5 | 0.7651 | 0.7473 | 0.7299 | 0.713 |
6 | 0.7252 | 0.705 | 0.6853 | 0.6663 |
7 | 0.6874 | 0.6651 | 0.6435 | 0.6227 |
8 | 0.6516 | 0.6274 | 0.6042 | 0.582 |
9 | 0.6176 | 0.5919 | 0.5674 | 0.5439 |
10 | 0.5854 | 0.5584 | 0.5327 | 0.5083 |
11 | 0.5549 | 0.5268 | 0.5002 | 0.4751 |
12 | 0.526 | 0.497 | 0.4697 | 0.444 |
13 | 0.4986 | 0.4688 | 0.441 | 0.415 |
14 | 0.4726 | 0.4423 | 0.4141 | 0.3878 |
15 | 0.4479 | 0.4173 | 0.3888 | 0.3624 |
16 | 0.4246 | 0.3936 | 0.3651 | 0.3387 |
17 | 0.4024 | 0.3714 | 0.3428 | 0.3166 |
18 | 0.3815 | 0.3503 | 0.3219 | 0.2959 |
19 | 0.3616 | 0.3305 | 0.3022 | 0.2765 |
20 | 0.3427 | 0.3118 | 0.2838 | 0.2584 |
21 | 0.3249 | 0.2942 | 0.2665 | 0.2415 |
22 | 0.3079 | 0.2775 | 0.2502 | 0.2257 |
23 | 0.2919 | 0.2618 | 0.2349 | 0.2109 |
24 | 0.2767 | 0.247 | 0.2206 | 0.1971 |
25 | 0.2622 | 0.233 | 0.2071 | 0.1842 |
26 | 0.2486 | 0.2198 | 0.1945 | 0.1722 |
27 | 0.2356 | 0.2074 | 0.1826 | 0.1609 |
28 | 0.2233 | 0.1956 | 0.1715 | 0.1504 |
29 | 0.2117 | 0.1846 | 0.161 | 0.1406 |
30 | 0.2006 | 0.1741 | 0.1512 | 0.1314 |
31 | 0.1902 | 0.1643 | 0.142 | 0.1228 |
32 | 0.1803 | 0.155 | 0.1333 | 0.1147 |
33 | 0.1709 | 0.1462 | 0.1252 | 0.1072 |
34 | 0.162 | 0.1379 | 0.1175 | 0.1002 |
35 | 0.1535 | 0.1301 | 0.1103 | 0.0937 |
36 | 0.1455 | 0.1227 | 0.1036 | 0.0875 |
37 | 0.1379 | 0.1158 | 0.0973 | 0.0818 |
38 | 0.1307 | 0.1092 | 0.0914 | 0.0765 |
39 | 0.1239 | 0.1031 | 0.0858 | 0.0715 |
40 | 0.1175 | 0.0972 | 0.0805 | 0.0668 |
41 | 0.1113 | 0.0917 | 0.0756 | 0.0624 |
42 | 0.1055 | 0.0865 | 0.071 | 0.0583 |
43 | 0.1 | 0.0816 | 0.0667 | 0.0545 |
44 | 0.0948 | 0.077 | 0.0626 | 0.0509 |
45 | 0.0899 | 0.0727 | 0.0588 | 0.0476 |
46 | 0.0852 | 0.0685 | 0.0552 | 0.0445 |
47 | 0.0807 | 0.0647 | 0.0518 | 0.0416 |
48 | 0.0765 | 0.061 | 0.0487 | 0.0389 |
49 | 0.0725 | 0.0575 | 0.0457 | 0.0363 |
50 | 0.0688 | 0.0543 | 0.0429 | 0.0339 |
Period | 7.5% | 8% | 8.5% | 9% |
---|---|---|---|---|
1 | 0.9302 | 0.9259 | 0.9217 | 0.9174 |
2 | 0.8653 | 0.8573 | 0.8495 | 0.8417 |
3 | 0.805 | 0.7938 | 0.7829 | 0.7722 |
4 | 0.7488 | 0.735 | 0.7216 | 0.7084 |
5 | 0.6966 | 0.6806 | 0.665 | 0.6499 |
6 | 0.648 | 0.6302 | 0.6129 | 0.5963 |
7 | 0.6028 | 0.5835 | 0.5649 | 0.547 |
8 | 0.5607 | 0.5403 | 0.5207 | 0.5019 |
9 | 0.5216 | 0.5002 | 0.4799 | 0.4604 |
10 | 0.4852 | 0.4632 | 0.4423 | 0.4224 |
11 | 0.4513 | 0.4289 | 0.4076 | 0.3875 |
12 | 0.4199 | 0.3971 | 0.3757 | 0.3555 |
13 | 0.3906 | 0.3677 | 0.3463 | 0.3262 |
14 | 0.3633 | 0.3405 | 0.3191 | 0.2992 |
15 | 0.338 | 0.3152 | 0.2941 | 0.2745 |
16 | 0.3144 | 0.2919 | 0.2711 | 0.2519 |
17 | 0.2925 | 0.2703 | 0.2499 | 0.2311 |
18 | 0.272 | 0.2502 | 0.2303 | 0.212 |
19 | 0.2531 | 0.2317 | 0.2122 | 0.1945 |
20 | 0.2354 | 0.2145 | 0.1956 | 0.1784 |
21 | 0.219 | 0.1987 | 0.1803 | 0.1637 |
22 | 0.2037 | 0.1839 | 0.1662 | 0.1502 |
23 | 0.1895 | 0.1703 | 0.1531 | 0.1378 |
24 | 0.1763 | 0.1577 | 0.1412 | 0.1264 |
25 | 0.164 | 0.146 | 0.1301 | 0.116 |
26 | 0.1525 | 0.1352 | 0.1199 | 0.1064 |
27 | 0.1419 | 0.1252 | 0.1105 | 0.0976 |
28 | 0.132 | 0.1159 | 0.1019 | 0.0895 |
29 | 0.1228 | 0.1073 | 0.0939 | 0.0822 |
30 | 0.1142 | 0.0994 | 0.0865 | 0.0754 |
31 | 0.1063 | 0.092 | 0.0797 | 0.0691 |
32 | 0.0988 | 0.0852 | 0.0735 | 0.0634 |
33 | 0.0919 | 0.0789 | 0.0677 | 0.0582 |
34 | 0.0855 | 0.073 | 0.0624 | 0.0534 |
35 | 0.0796 | 0.0676 | 0.0575 | 0.049 |
36 | 0.074 | 0.0626 | 0.053 | 0.0449 |
37 | 0.0688 | 0.058 | 0.0489 | 0.0412 |
38 | 0.064 | 0.0537 | 0.045 | 0.0378 |
39 | 0.0596 | 0.0497 | 0.0415 | 0.0347 |
40 | 0.0554 | 0.046 | 0.0383 | 0.0318 |
41 | 0.0516 | 0.0426 | 0.0353 | 0.0292 |
42 | 0.048 | 0.0395 | 0.0325 | 0.0268 |
43 | 0.0446 | 0.0365 | 0.03 | 0.0246 |
44 | 0.0415 | 0.0338 | 0.0276 | 0.0226 |
45 | 0.0386 | 0.0313 | 0.0254 | 0.0207 |
46 | 0.0359 | 0.029 | 0.0235 | 0.019 |
47 | 0.0334 | 0.0269 | 0.0216 | 0.0174 |
48 | 0.0311 | 0.0249 | 0.0199 | 0.016 |
49 | 0.0289 | 0.023 | 0.0184 | 0.0147 |
50 | 0.0269 | 0.0213 | 0.0169 | 0.0134 |
Period | 9.5% | 10% | 11% | 12% |
---|---|---|---|---|
1 | 0.9132 | 0.9091 | 0.9009 | 0.8929 |
2 | 0.834 | 0.8264 | 0.8116 | 0.7972 |
3 | 0.7617 | 0.7513 | 0.7312 | 0.7118 |
4 | 0.6956 | 0.683 | 0.6587 | 0.6355 |
5 | 0.6352 | 0.6209 | 0.5935 | 0.5674 |
6 | 0.5801 | 0.5645 | 0.5346 | 0.5066 |
7 | 0.5298 | 0.5132 | 0.4817 | 0.4523 |
8 | 0.4838 | 0.4665 | 0.4339 | 0.4039 |
9 | 0.4418 | 0.4241 | 0.3909 | 0.3606 |
10 | 0.4035 | 0.3855 | 0.3522 | 0.322 |
11 | 0.3685 | 0.3505 | 0.3173 | 0.2875 |
12 | 0.3365 | 0.3186 | 0.2858 | 0.2567 |
13 | 0.3073 | 0.2897 | 0.2575 | 0.2292 |
14 | 0.2807 | 0.2633 | 0.232 | 0.2046 |
15 | 0.2563 | 0.2394 | 0.209 | 0.1827 |
16 | 0.2341 | 0.2176 | 0.1883 | 0.1631 |
17 | 0.2138 | 0.1978 | 0.1696 | 0.1456 |
18 | 0.1952 | 0.1799 | 0.1528 | 0.13 |
19 | 0.1783 | 0.1635 | 0.1377 | 0.1161 |
20 | 0.1628 | 0.1486 | 0.124 | 0.1037 |
21 | 0.1487 | 0.1351 | 0.1117 | 0.0926 |
22 | 0.1358 | 0.1228 | 0.1007 | 0.0826 |
23 | 0.124 | 0.1117 | 0.0907 | 0.0738 |
24 | 0.1133 | 0.1015 | 0.0817 | 0.0659 |
25 | 0.1034 | 0.0923 | 0.0736 | 0.0588 |
26 | 0.0945 | 0.0839 | 0.0663 | 0.0525 |
27 | 0.0863 | 0.0763 | 0.0597 | 0.0469 |
28 | 0.0788 | 0.0693 | 0.0538 | 0.0419 |
29 | 0.0719 | 0.063 | 0.0485 | 0.0374 |
30 | 0.0657 | 0.0573 | 0.0437 | 0.0334 |
31 | 0.06 | 0.0521 | 0.0394 | 0.0298 |
32 | 0.0548 | 0.0474 | 0.0355 | 0.0266 |
33 | 0.05 | 0.0431 | 0.0319 | 0.0238 |
34 | 0.0457 | 0.0391 | 0.0288 | 0.0212 |
35 | 0.0417 | 0.0356 | 0.0259 | 0.0189 |
36 | 0.0381 | 0.0323 | 0.0234 | 0.0169 |
37 | 0.0348 | 0.0294 | 0.021 | 0.0151 |
38 | 0.0318 | 0.0267 | 0.019 | 0.0135 |
39 | 0.029 | 0.0243 | 0.0171 | 0.012 |
40 | 0.0265 | 0.0221 | 0.0154 | 0.0107 |
41 | 0.0242 | 0.0201 | 0.0139 | 0.0096 |
42 | 0.0221 | 0.0183 | 0.0125 | 0.0086 |
43 | 0.0202 | 0.0166 | 0.0112 | 0.0076 |
44 | 0.0184 | 0.0151 | 0.0101 | 0.0068 |
45 | 0.0168 | 0.0137 | 0.0091 | 0.0061 |
46 | 0.0154 | 0.0125 | 0.0082 | 0.0054 |
47 | 0.014 | 0.0113 | 0.0074 | 0.0049 |
48 | 0.0128 | 0.0103 | 0.0067 | 0.0043 |
49 | 0.0117 | 0.0094 | 0.006 | 0.0039 |
50 | 0.0107 | 0.0085 | 0.0054 | 0.0035 |
Period | 13% | 14% | 15% | 16% |
---|---|---|---|---|
1 | 0.885 | 0.8772 | 0.8696 | 0.8621 |
2 | 0.7831 | 0.7695 | 0.7561 | 0.7432 |
3 | 0.6931 | 0.675 | 0.6575 | 0.6407 |
4 | 0.6133 | 0.5921 | 0.5718 | 0.5523 |
5 | 0.5428 | 0.5194 | 0.4972 | 0.4761 |
6 | 0.4803 | 0.4556 | 0.4323 | 0.4104 |
7 | 0.4251 | 0.3996 | 0.3759 | 0.3538 |
8 | 0.3762 | 0.3506 | 0.3269 | 0.305 |
9 | 0.3329 | 0.3075 | 0.2843 | 0.263 |
10 | 0.2946 | 0.2697 | 0.2472 | 0.2267 |
11 | 0.2607 | 0.2366 | 0.2149 | 0.1954 |
12 | 0.2307 | 0.2076 | 0.1869 | 0.1685 |
13 | 0.2042 | 0.1821 | 0.1625 | 0.1452 |
14 | 0.1807 | 0.1597 | 0.1413 | 0.1252 |
15 | 0.1599 | 0.1401 | 0.1229 | 0.1079 |
16 | 0.1415 | 0.1229 | 0.1069 | 0.093 |
17 | 0.1252 | 0.1078 | 0.0929 | 0.0802 |
18 | 0.1108 | 0.0946 | 0.0808 | 0.0691 |
19 | 0.0981 | 0.0829 | 0.0703 | 0.0596 |
20 | 0.0868 | 0.0728 | 0.0611 | 0.0514 |
21 | 0.0768 | 0.0638 | 0.0531 | 0.0443 |
22 | 0.068 | 0.056 | 0.0462 | 0.0382 |
23 | 0.0601 | 0.0491 | 0.0402 | 0.0329 |
24 | 0.0532 | 0.0431 | 0.0349 | 0.0284 |
25 | 0.0471 | 0.0378 | 0.0304 | 0.0245 |
26 | 0.0417 | 0.0331 | 0.0264 | 0.0211 |
27 | 0.0369 | 0.0291 | 0.023 | 0.0182 |
28 | 0.0326 | 0.0255 | 0.02 | 0.0157 |
29 | 0.0289 | 0.0224 | 0.0174 | 0.0135 |
30 | 0.0256 | 0.0196 | 0.0151 | 0.0116 |
31 | 0.0226 | 0.0172 | 0.0131 | 0.01 |
32 | 0.02 | 0.0151 | 0.0114 | 0.0087 |
33 | 0.0177 | 0.0132 | 0.0099 | 0.0075 |
34 | 0.0157 | 0.0116 | 0.0086 | 0.0064 |
35 | 0.0139 | 0.0102 | 0.0075 | 0.0055 |
36 | 0.0123 | 0.0089 | 0.0065 | 0.0048 |
37 | 0.0109 | 0.0078 | 0.0057 | 0.0041 |
38 | 0.0096 | 0.0069 | 0.0049 | 0.0036 |
39 | 0.0085 | 0.006 | 0.0043 | 0.0031 |
40 | 0.0075 | 0.0053 | 0.0037 | 0.0026 |
41 | 0.0067 | 0.0046 | 0.0032 | 0.0023 |
42 | 0.0059 | 0.0041 | 0.0028 | 0.002 |
43 | 0.0052 | 0.0036 | 0.0025 | 0.0017 |
44 | 0.0046 | 0.0031 | 0.0021 | 0.0015 |
45 | 0.0041 | 0.0027 | 0.0019 | 0.0013 |
46 | 0.0036 | 0.0024 | 0.0016 | 0.0011 |
47 | 0.0032 | 0.0021 | 0.0014 | 0.0009 |
48 | 0.0028 | 0.0019 | 0.0012 | 0.0008 |
49 | 0.0025 | 0.0016 | 0.0011 | 0.0007 |
50 | 0.0022 | 0.0014 | 0.0009 | 0.0006 |
Period | 17% | 18% | 19% | 20% |
---|---|---|---|---|
1 | 0.8547 | 0.8475 | 0.8403 | 0.8333 |
2 | 0.7305 | 0.7182 | 0.7062 | 0.6944 |
3 | 0.6244 | 0.6086 | 0.5934 | 0.5787 |
4 | 0.5337 | 0.5158 | 0.4987 | 0.4823 |
5 | 0.4561 | 0.4371 | 0.419 | 0.4019 |
6 | 0.3898 | 0.3704 | 0.3521 | 0.3349 |
7 | 0.3332 | 0.3139 | 0.2959 | 0.2791 |
8 | 0.2848 | 0.266 | 0.2487 | 0.2326 |
9 | 0.2434 | 0.2255 | 0.209 | 0.1938 |
10 | 0.208 | 0.1911 | 0.1756 | 0.1615 |
11 | 0.1778 | 0.1619 | 0.1476 | 0.1346 |
12 | 0.152 | 0.1372 | 0.124 | 0.1122 |
13 | 0.1299 | 0.1163 | 0.1042 | 0.0935 |
14 | 0.111 | 0.0985 | 0.0876 | 0.0779 |
15 | 0.0949 | 0.0835 | 0.0736 | 0.0649 |
16 | 0.0811 | 0.0708 | 0.0618 | 0.0541 |
17 | 0.0693 | 0.06 | 0.052 | 0.0451 |
18 | 0.0592 | 0.0508 | 0.0437 | 0.0376 |
19 | 0.0506 | 0.0431 | 0.0367 | 0.0313 |
20 | 0.0433 | 0.0365 | 0.0308 | 0.0261 |
21 | 0.037 | 0.0309 | 0.0259 | 0.0217 |
22 | 0.0316 | 0.0262 | 0.0218 | 0.0181 |
23 | 0.027 | 0.0222 | 0.0183 | 0.0151 |
24 | 0.0231 | 0.0188 | 0.0154 | 0.0126 |
25 | 0.0197 | 0.016 | 0.0129 | 0.0105 |
26 | 0.0169 | 0.0135 | 0.0109 | 0.0087 |
27 | 0.0144 | 0.0115 | 0.0091 | 0.0073 |
28 | 0.0123 | 0.0097 | 0.0077 | 0.0061 |
29 | 0.0105 | 0.0082 | 0.0064 | 0.0051 |
30 | 0.009 | 0.007 | 0.0054 | 0.0042 |
31 | 0.0077 | 0.0059 | 0.0046 | 0.0035 |
32 | 0.0066 | 0.005 | 0.0038 | 0.0029 |
33 | 0.0056 | 0.0042 | 0.0032 | 0.0024 |
34 | 0.0048 | 0.0036 | 0.0027 | 0.002 |
35 | 0.0041 | 0.003 | 0.0023 | 0.0017 |
36 | 0.0035 | 0.0026 | 0.0019 | 0.0014 |
37 | 0.003 | 0.0022 | 0.0016 | 0.0012 |
38 | 0.0026 | 0.0019 | 0.0013 | 0.001 |
39 | 0.0022 | 0.0016 | 0.0011 | 0.0008 |
40 | 0.0019 | 0.0013 | 0.001 | 0.0007 |
41 | 0.0016 | 0.0011 | 0.0008 | 0.0006 |
42 | 0.0014 | 0.001 | 0.0007 | 0.0005 |
43 | 0.0012 | 0.0008 | 0.0006 | 0.0004 |
44 | 0.001 | 0.0007 | 0.0005 | 0.0003 |
45 | 0.0009 | 0.0006 | 0.0004 | 0.0003 |
46 | 0.0007 | 0.0005 | 0.0003 | 0.0002 |
47 | 0.0006 | 0.0004 | 0.0003 | 0.0002 |
48 | 0.0005 | 0.0004 | 0.0002 | 0.0002 |
49 | 0.0005 | 0.0003 | 0.0002 | 0.0001 |
50 | 0.0004 | 0.0003 | 0.0002 | 0.0001 |
History
- Aug 24, 2018
- Calculation formula breakdown and table
- May 22, 2018
- Tool Launched
Comments 0